Sr. No | Parameter | Budget | SME/SMB | Enterprise |
1 | Max Mail size limitation in MB per mail | 30 | 50 | 50 |
2 | Max IMAP concurrent connections per IP | 5 | 10 | 20 |
3 | Max POP3 concurrent connections per IP | 5 | 10 | 30 |
4 | Max mails per hour | 60 | 200 | User based |
5 | No of CC / BCC per mail | 10 | 50 | 50 |
6 | Action on SMTP Load | Stop | Inform | Educate |
7 | Internal Mail Server support | No | No | Yes |
8 | NAMED DNS | Local | Tier III | Tier III |
9 | Whitelist Specific IPs | No | No | Yes |
10 | Log Debug support | No | No | Yes |
11 | Mail Delivery within 1 min efficiency | 80% | 90% | 95% |
12 | SMTP accept Max per connection | 50 | 100 | 200 |
13 | Mail Q Retry Value Minutes | 60 | 30 | 15 |
14 | Mail server performance monitoring | Adequate | Moderate | 24 x 7 |
15 | Mail processing capacity Mails/Hr | 100 | 250 | >500 |
16 | Reverse spam mails stop level of Mail/Hr | 10 | >100 | NA. EDS |
17 | Action on Infected Network Ips | Stop | Inform | Inform |
18 | Max CPU resources allowed SMTP/IMAP | <10% | <50% | <75% |
19 | Recommended Max Mail Box Size MB | 50 | 500 | 500 |
20 | Mail Server Daemon | Dovecot | Dovecot | Dovecot |
21 | Wrong Passwords more than 5 times | Block | Inform | Inform |
22 | SSL for IMAP | No | Yes | Yes |
23 | Virtual Memory Size MB | 50 | 125 | 200 |
24 | POP3 Logins Per hour Per account Per IP | 180 | 180 | Unlimited |
25 | IMAP Logins Per hour Per account Per IP | 180 | 180 | Unlimited |
26 | SMTP AUTH ( Mails Per hour ) | 60 | 200 | Unlimited |
We are committed to innovate and create customized web solutions for a global clientele. We provide a complete range of web related services with state of the art technology to ensure you the maximum return on your investment and least TCO.
We are proud on our in time delivery and capability of quick turn around requests to meet customer quality requirement. Customer Satisfaction is of utmost importance to us.
We are committed to innovate and create customized web solutions for a global clientele. We provide a complete range of web related services with state of the art technology to ensure you the maximum return on your investment and least TCO.
We are proud on our in time delivery and capability of quick turn around requests to meet customer quality requirement. Customer Satisfaction is of utmost importance to us.