Microsoft 365
Office 365 is now Microsoft 365. New name, same great value, same price.
Tab #1
Office 365 Plans
Microsoft 365 for Business
- Microsoft 365 Apps for business
- ₹ 545/-* month
- per User per Month (Annual Billing)
- Best for businesses that need Office applications plus cloud file storage and sharing. Business email not included.
- No Business Emails
- Office Applications Included
Outlook
Word
Excel
Powerpoint
OneNote
Access (PC Only) - Services Included
OneDrive - Maximum Number of Users – 300
- Licensed for commercial use
- Contact Sales Team
- Microsoft 365 Business Standard
- ₹ 660/-* month
- per User per Month (Annual Billing)
- Best for businesses that need business email, Office applications, and other business services.
- Business Emails – 50 GB mailbox
- Office Applications Included
Outlook
Word
Excel
Powerpoint
OneNote
Access (PC Only) - Services Included
Exchange
OneDrive
SharePoint
Microsoft Teams - Maximum Number of Users – 300
- Licensed for commercial use
- Contact Sales Team
- Microsoft 365 Business Basic
- ₹ 125/-* month
- per User per Month (Annual Billing)
- Best for businesses that need business email and other business services. Office applications not included
- Business Emails – 50 GB mailbox
- Office Applications are Not Included
- Services Included
Exchange
OneDrive
SharePoint
Microsoft Teams - Maximum Number of Users – 300
- Licensed for commercial use
- Contact Sales Team
Features | Microsoft 365 Apps for business | Microsoft 365 Business Standard | Microsoft 365 Business Basic |
---|---|---|---|
Email hosting with 50 GB mailbox and custom email domain address | ![]() | ![]() | ![]() |
Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, OneNote (plus Access and Publisher for PC only) | ![]() | ![]() | ![]() |
Web versions of Word, Excel, and PowerPoint | ![]() | Yes (Plus a web version of Outlook) | Yes (Plus a web version of Outlook) |
One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user | ![]() | ![]() | ![]() |
File storage and sharing with 1 TB of OneDrive storage | ![]() | ![]() | ![]() |
Company-wide intranet and team sites with SharePoint | ![]() | ![]() | ![]() |
Online meetings and video conferencing for up to 250 people | ![]() | ![]() | ![]() |
Hub for teamwork to connect your teams with Microsoft Teams | ![]() | ![]() | ![]() |
Get discovered and nurture customer relationships with Outlook Customer Manager | ![]() | ![]() | ![]() |
Manage your business better with Microsoft Bookings | ![]() | ![]() | ![]() |
Maximum number of users | 300 | 300 | 300 |
FastTrack deployment support with purchase of 50+ seats at no extra cost | ![]() | ![]() | ![]() |
Licensed for commercial use | ![]() | ![]() | ![]() |
Microsoft 365 for Enterprise
- ProPlus
- ₹ 795/-* month
- Office applications plus cloud file-storage and sharing. Business email not included.
- Office ApplicationsOutlook
Word
Excel
Powerpoint
OneNote
Access (PC Only)
Publisher (PC only) - Services Included
OneDrive
Maximum Number of Users – Unlimited - Contact Sales Team
- Enterprise E1
- ₹ 530/-* month
- Business services—email, file storage and sharing, Office Online, meetings and IM etc. Applications not included
- Business Emails – 50 GB
- Office Applications are Not Included
- Services Included
Exchange
OneDrive
SharePoint
Microsoft Teams
Yammer - Maximum Number of Users – Unlimited
- Contact Sales Team
- Enterprise E3
- ₹ 1320/-* month
- All the features of Office 365 ProPlus and Office 365 Enterprise E1 plus security and compliance tools, such as legal hold, data loss prevention, and more
- Business Emails – 50 GB
- Office Applications
Outlook
Word
Excel
Powerpoint
OneNote
Access (PC Only)
Publisher (PC Only) - Services Included
Exchange
OneDrive
SharePoint
Microsoft Teams
Yammer - Maximum Number of Users – Unlimited
- Contact Sales Team
- Enterprise E5
- ₹ 2315/-* month
- All the features of Office 365 Enterprise E3 plus advanced security, analytics, and voice capabilities
- Business Emails – 50 GB
- Office Applications
Outlook
Word
Excel
Powerpoint
OneNote
Access (PC Only)
Publisher (PC Only) - Services Included
Exchange
OneDrive
SharePoint
Microsoft Teams
Yammer - Maximum Number of Users – Unlimited
- Contact Sales Team
- Education, Government and Non-profit Organization
- –
- –
- –
- Contact Sales Team
Features | Office 365 ProPlus | Office 365 Enterprise E1 | Office 365 Enterprise E3 | Office 365 Enterprise E5 |
---|---|---|---|---|
Email hosting | ![]() | 50 GB mailbox | 100 GB mailbox | 100 GB mailbox |
Desktop versions of Office 2016 applications: Outlook, Word, Excel, PowerPoint, OneNote (plus Access and Publisher for PC only) | ![]() | ![]() | ![]() | ![]() |
Web versions of Word, Excel, and PowerPoint | ![]() | ![]() | ![]() | ![]() |
One license covers 5 phones, 5 tablets, and 5 PCs or Macs per user | ![]() | ![]() | ![]() | ![]() |
File storage and One Drive Storage | 1 TB OneDrive storage | 1 TB OneDrive storage | unlimited OneDrive storage | unlimited OneDrive storage |
Online meetings and video conferencing for up to 250 people | ![]() | ![]() | ![]() | ![]() |
Hub for teamwork to connect your teams with Microsoft Teams | ![]() | ![]() | ![]() | ![]() |
Host meetings for up to 10,000 people with Skype Meeting Broadcast | ![]() | ![]() | ![]() | ![]() |
Host unlimited HD video conferencing meetings with up to 250 people | ![]() | ![]() | ![]() | ![]() |
Manual retention and deletion policies and manual classifications | ![]() | ![]() | ![]() | ![]() |
Search and eDiscovery | ![]() | Search and discovery with Delve | eDiscovery with in-place search, hold, and export | Advanced eDiscovery with in-place search, hold, export, and analytics |
Collaborate across departments and locations with Yammer | ![]() | ![]() | ![]() | ![]() |
Manage tasks and teamwork with Microsoft Planner | ![]() | ![]() | ![]() | ![]() |
Manage schedules and daily staff work tasks with Microsoft StaffHub | ![]() | ![]() | ![]() | ![]() |
Maximum number of users | Unlimited | Unlimited | Unlimited | Unlimited |
Guard your mailbox against malicious links and attachments with Exchange Online Advanced Threat Protection | ![]() | ![]() | ![]() | ![]() |
Control how support accesses your mailbox with Customer Lockbox | ![]() | ![]() | ![]() | ![]() |
Auto classification, smart import, and more with Advanced Data Governance | ![]() | ![]() | ![]() | ![]() |
Assess risk and gain insight into potential threats with Office 365 Cloud App Security | ![]() | ![]() | ![]() | ![]() |
Advanced personal and organizational analytics with MyAnalytics and Power BI Pro | ![]() | ![]() | ![]() | ![]() |
Make, receive, and transfer calls across a wide range of devices with Phone System | ![]() | ![]() | ![]() | ![]() |
FastTrack deployment support with purchase of 50+ seats at no extra cost | ![]() | ![]() | ![]() | ![]() |
Why Office 365?
- Microsoft Exchange
Work smarter with business-class email and calendaring. - Microsoft Teams
Hub for teamwork to connect your teams with Microsoft Teams - OneDrive
Do more wherever you are with secure access, sharing and file storage—at work, at home or on the go. - Office Suite
Office 365 provides applications (Word, PowerPoint, Excel) you’re familiar with and files that are always accessible, always up to date. - Microsoft Planner Microsoft Planner
Manage tasks and teamwork with Microsoft Planner - Microsoft StaffHub
Manage schedules and daily staff work tasks with Microsoft StaffHub - Yammer Yammer
Yammer is a private social network that helps you and your teams collaborate, converse, organize and stay on top of it all. - SharePoint Online
Share and manage content, knowledge, and applications to empower teamwork, quickly find information, and seamlessly collaborate across the organization.