Balasai Net Pvt Ltd


You are here  : Home Enterprise Solutions Dedicated Server Hosting Plans
Dedicated Server Plans

Selecting a dedicated server suitable, to meet your application needs with optimum budget, is a common goal we share with you. Depending on your need, our skilled team can help you on freezing the server specification. We recommend you to get in touch with us to collectively decide the appropriate server option.

Just to touch the basics, following are the popular and available hardware configurations.

Popular Plans :

DP001

CPU : Intel Xeon 3040 1.8 GHz Dual Core Processor
RAM : 1 GB
HDD : 250 GB SATA
IP's : 5
Bandwidth : 1500 GB / month

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

Dedicated-server

DP002

CPU : Xeon 3060 - SAS
RAM : 2 GB
HDD : 146 GB 10K RPM
IP's : 5
Bandwidth : 2000 GB / month

This e-mail address is being protected from spambots. You need JavaScript enabled to view it

 

Dedicated-server


Available configurations :

Low Cost Servers :
Server CPU Speed Bus Speed Cache RAM Bandwidth IPs
AMD Opteron 1216 2x2.40GHz 1000MHz 2x1MB 2GB DDR2 667 ECC 1500 GB 5
AMD Opteron 1354 4x2.00GHz 1000MHz 4x512k 2GB DDR2 667 ECC 2000 GB 5
Intel Xeon 3060 2x2.40GHz 1066MHz 1x4MB 2GB DDR2 667 ECC 2000 GB 5
Intel Xeon 3220 4x2.40GHz 1066MHz 1x8MB 2GB DDR2 667 ECC 2000 GB 5
Low cost, high availability Servers :
Server CPU Speed Bus Speed Cache RAM Bandwidth IPs
Intel Xeon 3220 4x2.40GHz 1066MHz 2x4MB 2GB DDR2 533 ECC 1500 GB 5
Intel Xeon 3230 4x2.66GHz 1066MHz 2x4MB 2GB DDR2 533 ECC 2000 GB 5
Intel Xeon 5130 4x2.00GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 1500 GB 5
Intel Xeon 5140 4x2.33GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5150 4x2.66GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5160 4x3.00GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5310 8x1.60GHz 1066MHz 2x8MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5320 8x1.86GHz 1066MHz 2x8MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5335 8x2.00GHz 1333MHz 2x8MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5345 8x2.33GHz 1333MHz 2x8MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5405 8x2.00GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5410 8x2.33GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5430 8x2.66GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon 5450 8x3.00GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2500 GB 5
Intel Xeon Nehalem 5504 8x2.00GHz 800MHz 2x4MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Nehalem 5520 8x2.26GHz+HT 1066MHz 2x8MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Nehalem 5550 8x2.66GHz+HT 1333MHz 2x8MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Nehalem 5570 8x2.93GHz+HT 1333MHz 2x8MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Westmere 5620 8x2.40GHz+HT 1066MHz 2x12MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Westmere 5640 8x2.66GHz+HT 1066MHz 2x12MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Westmere 5650 12x2.66GHz+HT 1333MHz 2x12MB 6GB DDR3 1333 ECC 2500 GB 5
Intel Xeon Westmere 5670 12x2.93GHz+HT 1333MHz 2x12MB 6GB DDR3 1333 ECC 2500 GB 5
Dual Processor Multi-core Servers :
Server CPU Speed Bus Speed Cache RAM Bandwidth IPs
AMD Opteron 2212 4x2.00GHz 1000MHz 4x1MB 2GB DDR2 667 ECC 2000 GB 5
AMD Opteron 2216 4x2.40GHz 1000MHz 4x1MB 2GB DDR2 667 ECC 2000 GB 5
AMD Opteron 2220 4x2.80GHz 1000MHz 4x1MB 2GB DDR2 667 ECC 2000 GB 5
AMD Opteron 2222 4x3.00GHz 1000MHz 4x1MB 2GB DDR2 667 ECC 2000 GB 5
Intel Xeon 5130 4x2.00GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5140 4x2.33GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5150 4x2.66GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5160 4x3.00GHz 1333MHz 2x4MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5310 8x1.60GHz 1066MHz 2x8MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5320 8x1.86GHz 1066MHz 2x8MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5335 8x2.00GHz 1333MHz 2x8MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5345 8x2.33GHz 1333MHz 2x8MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5405 8x2.00GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5410 8x2.33GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5430 8x2.66GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon 5450 8x3.00GHz 1333MHz 2x12MB 2GB FB-DIMM 533/667 2000 GB 5
Intel Xeon Nehalem 5504 8x2.00GHz 800MHz 2x4MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Nehalem 5520 8x2.26GHz-HT 1066MHz 2x8MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Nehalem 5550 8x2.66GHz-HT 1333MHz 2x8MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Nehalem 5570 8x2.93GHz-HT 1333MHz 2x8MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Westmere 5620 8x2.40GHz+HT 1066MHz 2x12MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Westmere 5640 8x2.66GHz+HT 1066MHz 2x12MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Westmere 5650 12x2.66GHz+HT 1333MHz 2x12MB 6GB DDR3 1333 ECC 2000 GB 5
Intel Xeon Westmere 5670 12x2.93GHz+HT 1333MHz 2x12MB 6GB DDR3 1333 ECC 2000 GB 5
Quad Processor Multi-core Servers :
Server CPU Speed Bus Speed Cache RAM Bandwidth IPs
AMD Opteron 8212 8x2.00GHz 1000MHz 8x1MB 8GB DDR2 667 ECC 1500 GB 5
AMD Opteron 8346 16x1.80GHz 1000MHz 16x512k 8GB DDR2 667 ECC 2000 GB 5
AMD Opteron 8350 16x2.00GHz 1000MHz 16x512k 8GB DDR2 667 ECC 2000 GB 5
Intel Xeon E7310 16x1.60GHz 1333MHz 4x4MB 8GB FB-DIMM 667 2000 GB 5
Intel Xeon E7320 16x2.13GHz 1333MHz 4x4MB 8GB FB-DIMM 667 2000 GB 5
Intel Xeon E7420 16x2.13GHz 1066MHz 4x6MB 8GB FB-DIMM 667 2000 GB 5
Intel Xeon E7450 24x2.40GHz 1066MHz 6x9MB 8GB FB-DIMM 667 2000 GB 5

* Note : Hard Drives will be available as per your requirements.

Please contact This e-mail address is being protected from spambots. You need JavaScript enabled to view it for your requirements....

 

Shopping Cart

Shopping cart

Domain Availability

Domain:

Live Support

Support